<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
8 | 4 | 8 | 2 | 0 | 0 |
<H1> Welcome to Universitas Teknokrat Indonesia </H1> |
<H1> News </H1> |
<H1> Achievements </H1> |
Home - Universitas Teknokrat Indonesia
teknokrat.ac.id/
Responsive Construction Renovation Template
https://teknokrat.ac.id/wp-content/uploads/2022/04/UNIVERSITASTEKNOKRAT-e1647677057867-768x774-min.png |
https://teknokrat.ac.id/wp-content/uploads/2022/04/Scholarship-min.png |
https://teknokrat.ac.id/wp-content/uploads/2022/03/Student-Community.png |
Text content size | 11890 bytes |
Total HTML size | 228251 bytes |
Teknokrat.ac.id desktop website speed is slow. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
teknokrat.com | Already Registered |
teknokrat.net | Already Registered |
teknokrat.org | Already Registered |
teknokrat.biz | Already Registered |
teknokrat.us | Already Registered |
Domains (TLD) | Status |
---|---|
reknokrat.id | Available |
feknokrat.id | Available |
geknokrat.id | Available |
heknokrat.id | Available |
yeknokrat.id | Available |
Server IP | Server Location | Service Provider |
---|---|---|
103.140.189.162 | server software, page load time, and website language at your fingertips!Webserver Softwaren/aMedian Page Load Time2.156 secondsslower than 60% of other websitesMain Languagen/aInbound Links141 WHOIS DataDiscover comprehensive domain registration details and more with the accessible Whois data information right here!Domain Registeredn/aDomain Updatedn/aDomain ExpiryOv`u#ct !mN1GWRCg yv_u, 20[_,Y) 25in 1 year, 11 months and 18 daysRegistrarn/aWHOIS Servern/aDomain StatusclienttransferprohibitedservertransferprohibitedNameserversnsid1.rumahweb.comnsid2.rumahweb.netnsid3.rumahweb.biznsid4.rumahweb.orgDNSSECUnsigned DNS Resource RecordsUnlock the full potential of the domain with a comprehensive review of its DNS configuration, including SOA, A, AAAA, MX, NS, and TXT records.A Records@ IN A 103.140.189.162AAAA RecordsNo AAAA records could be found.MX Records@ IN MX 1 aspmx.l.google.com@ IN MX 5 alt1.aspmx.l.google.com@ IN MX 5 alt2.aspmx.l.google.com@ IN MX 10 alt3a@ IN MX 10 aspmx3.googlemail.comNS Records@ IN NS nsid1.rumahweb.com@ IN NS nsid2.rumahweb.net@ IN NS nsid3.rumahweb.biz@ IN NS nsid4.rumahweb.orgTXT Records@ IN TXT "google-site-verification=lUXcYfER_odChYoz7lsyPfhoyIIPO4tjl-djz3MKKXA"SOA Record@ IN SOA nsid1.rumahweb.com. info.rumahweb.com( 2023092700 ; serial 86400 ; refresh (1 day) 7200 ; retry (2 hours) 3600000 ; expire (41 days, 16 hours) 86400 ; minimum (1 day)) Sites with Similar Domain NamesWebsites with similar domain names, indicating related or similar web addresses.teknokra.idteknokraaft.comteknokraft.cateknokrat.cfteknokratekonomi.com Sites with Similar Traffic RankWebsites that have comparable levels of popularity or visitor traffic.redcrossblood.org 16567city9x.com 16568teknokrat.ac.id 16569qconcursos.com 16570westfield.com 16571 Teknokrat Frequently Asked Questions (FAQ)Unveiling the Most Asked Questions - Teknokrat.ac.id Demystified!Is the site safe, legit and trustworthy?According to our analysis the site is safe, legit and trustworthy. We haven't found any negative signals.Is the site safe for children?Currently we have not enough information to determine whether the site is safe for kids or not.What is the IP address?The hostname resolves to the IPv4 address 103.140.189.162.When will the domain expire?This domain will expire in 718 days on Wednesday, October 1, 2025.What are the domain's nameservers?DNS is provided by the following nameservers | Not Available |
Anchor | Type | Follow |
---|---|---|
https://teknokrat.ac.id/ | Internal Links | Dofollow |
http://teknokrat.ac.id/ | Internal Links | Dofollow |
http://teknokrat.ac.id/index.html | Internal Links | Dofollow |
History | Internal Links | Dofollow |
Teknokrat Foundation | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.